By using the Pincident Operations Panel, institutions can react very quickly to events. With the real-time and rich information coming from the field, they can intervene with the right team and the right equipment;

What are the advantages of Pincident over its competitors?
|
|
| |
Mobile Application (Public) | |||
Android and IOS | ![]() | ![]() | ![]() |
Turkish and English | ![]() | ![]() | ![]() |
Event notification (text, sound recording, image, video) | ![]() | ![]() | ![]() |
Location based event notification | ![]() | ![]() | ![]() |
Category based event notification | ![]() | ![]() | ![]() |
View events on the map | ![]() | ![]() | ![]() |
Viewing events as a list | ![]() | ![]() | ![]() |
Receive notifications from the app when an event is reported near its current location | ![]() | ![]() | ![]() |
Receive notifications from the app when an incident is reported near their key location (home, workplace, child's school, etc.) | ![]() | ![]() | ![]() |
When an earthquake is reported by Kandilli near its current location, "Are you safe?" receiving notifications asking, sending automatic messages to relatives in case of no response | ![]() | ![]() | ![]() |
Starting an emergency call from within the application (112, 110, 156, etc.) | ![]() | ![]() | ![]() |
Sending notifications to relatives registered in the application when an emergency call is initiated from within the application | ![]() | ![]() | ![]() |
Customize the app name | ![]() | ![]() | ![]() |
Municipality-specific screens (corporate, projects, reports, news, announcements, etc.) | ![]() | ![]() | ![]() |
Receive notifications from the application when new news or announcements are published | ![]() | ![]() | ![]() |
Viewing municipality social media posts on a single screen | ![]() | ![]() | ![]() |
Communication with the Public Desk (registering personal information only once) | ![]() | ![]() | ![]() |
(Pincident Mobile Application)
![]() |
|
| |
Web Application (Municipality) | |||
Viewing notifications from citizens with their attachments (audio, picture, video) | ![]() | ![]() | ![]() |
Displaying notifications from citizens in real time on the map with icons specific to their categories | ![]() | ![]() | ![]() |
Creating a new event on the map | ![]() | ![]() | ![]() |
Sending a direct message to a citizen reporting an incident | ![]() | ![]() | ![]() |
Sending messages to citizens located in a selected region on the map (area message) | ![]() | ![]() | ![]() |
Setting the validity period of area messages (every citizen who enters that area during that period will receive the corresponding message) | ![]() | ![]() | ![]() |
Go to a specific date and time in the past and watch how events unfold on the map | ![]() | ![]() | ![]() |
Olayları analiz etmek için detaylı istatistiksel raporlar alma | ![]() | ![]() | ![]() |
Changing the above listed features of the mobile app (event categories, notification mechanism, etc.) | ![]() | ![]() | ![]() |
Managing the contents of the Municipality-specific screens in the mobile application | ![]() | ![]() | ![]() |
In-app notification to all mobile users | ![]() | ![]() | ![]() |
Applying a survey to all mobile users | ![]() | ![]() | ![]() |
Integration with other systems (e-Municipality, etc.) | ![]() | ![]() | ![]() |
(Pincident Web Application)
For more information contact us.